| Status | Area | Scheduled | Last Update |
|---|---|---|---|
| Scheduled | Colo, Network & Dedicated Customers | Start: 2013-05-26 19:00:00 End: 2013-05-26 23:00:00 | 2013-05-13 03:34:41 |
We will be performing maintenance and upgrades on our San Jose, CA network during the following window that will impact legacy Network, Colocation, & Dedicated customers.
This service status table is taken from our 3rd party, external monitoring service powered by Pingdom. View the full status at up.vr.org.
| Service/Location | Uptime | |
|---|---|---|
| Cloud - Amsterdam, NL | 100% | |
| Cloud - BlackLotus DDoS Protected | 100% | |
| Cloud - Chennai, India | 100% | |
| Cloud - Chicago, IL | 100% | |
| Cloud - Dallas, TX | 100% | |
| Cloud - Denver, CO | 100% | |
| Cloud - Hong Kong, HK | 100% | |
| Cloud - London, UK | 100% | |
| Cloud - Los Angeles, CA | 100% | |
| Cloud - Miami, FL | 100% | |
| Cloud - New York, NY | 100% | |
| Cloud - Paris, France | 100% | |
| Cloud - Reston, VA | 100% | |
| Cloud - San Jose, CA | 100% | |
| Cloud - San Jose, Legacy | 100% | |
| Cloud - Seattle, WA | 100% | |
| Cloud - WWW, Portal, API | 100% | |
Last Updated: Mon, 20 May 13 01:25:28 +0000
“I started using @vpsnet and after 20 mins don't want to use it again. @hostvirtual is much better than @vpsnet in every aspect.”